Home >>
Buying-Leads
>>
Yarn
- Chem-fiber yarn (1305)
- Cotton yarn (607)
- Blended yarn (344)
- Fancy yarn (92)
- Cambric (88)
- Wool spinning yarn (71)
- Silk yarn (69)
- New fiber Yarn (44)
- Other yarn (41)
| Sourcing Product | Buyer Name | Date |
|---|---|---|
|
|
Khoman | 2026-03-02 |
|
|
Zgt International Foreign Trade , Indust | 2026-03-02 |
|
|
S.p.enterprise | 2026-02-27 |
|
|
Polybags Industries Nigeria Ltd. | 2026-02-24 |
|
|
Stallion Group (india) | 2026-02-24 |
|
|
Sagsons Associated | 2026-02-12 |
|
|
Union Asia Organic (cotton) Ltd. | 2026-02-09 |
|
|
The Wise Falcon Marketing Company | 2026-02-05 |
|
|
Oscars (pvt.) Ltd. | 2026-02-05 |
|
|
Universal Impex Inc | 2026-02-02 |
|
|
Babar Enterprises | 2026-01-19 |
|
|
Kaha Global Resources | 2026-01-19 |
|
|
Colony Industries | 2026-01-12 |
|
|
Nylon Carpet Mfg Co India P Ltd | 2026-01-08 |
|
|
Sweet Night Textile | 2026-01-04 |
|
|
Joees And Partners Limited | 2026-01-04 |
|
|
Ama International | 2025-12-30 |
|
|
Eximukrtex Co. Ltd | 2025-12-25 |
|
|
Pongeetex, S.a. De C.v. | 2025-12-25 |
|
|
Sruppa | 2025-12-22 |
|
|
Thamara Weaving | 2025-12-18 |
|
|
Khokhar Enterprises | 2025-12-18 |
|
|
Rajab Group | 2025-12-18 |
|
|
Haksa Iplik San. Ve Tic. Ltd. Sti. | 2025-12-15 |
|
|
Teyteks Interlining Industry Foreign Tra | 2025-12-08 |
|
|
Panasia Expo. | 2025-12-08 |
|
|
M/s Dharam Pal & Sons Ltd. | 2025-12-08 |
|
|
Sth Trading Co | 2025-12-04 |
|
|
Riccardo Duradoni S. R. L. | 2025-11-24 |
|
|
Rudra Enterprises | 2025-11-20 |
