Home
>> Textile News
>> Textile Raw Material Price 2021-01-26
Textile Raw Material Price 2021-01-26
2021-01-27 07:59:02
Global Textiles
| Item | Price | Unit | Fluctuation | Date |
| Crude Oil WTI | 52.27 | USD/Barrel | -1.62% | 2021/1/26 |
| Crude Oil Brent | 55.41 | USD/Barrel | -1.23% | 2021/1/26 |
| PX | 680 | USD/Ton | -1.59% | 2021/1/26 |
| PTA Buy | 3695 | RMB/Ton | -1.86% | 2021/1/26 |
| PTA Sell | 555 | USD/Ton | -0.89% | 2021/1/26 |
| MEG Buy | 4460 | RMB/Ton | -2.41% | 2021/1/26 |
| MEG Sell | 578 | USD/Ton | -2.86% | 2021/1/26 |
| CPL Buy | 11150 | RMB/Ton | 0% | 2021/1/26 |
| CPL Sell | 1500 | USD/Ton | 0% | 2021/1/26 |
| PC | 5125 | RMB/Ton | -0.49% | 2021/1/26 |
| Conventional Spinning PA | 11500 | RMB/Ton | 0% | 2021/1/26 |
| High-speed Spinning PA | 11900 | RMB/Ton | 0% | 2021/1/26 |
| ACN | 11650 | RMB/Ton | 1.30% | 2021/1/26 |
| PSF | 6150 | RMB/Ton | -1.20% | 2021/1/26 |
| VSF | 13350 | RMB/Ton | 1.14% | 2021/1/26 |
| ASF | 16500 | RMB/Ton | 0% | 2021/1/26 |
| Polyester POY | 5900 | RMB/Ton | 0% | 2021/1/26 |
| Nylon FDY | 15350 | RMB/Ton | 0% | 2021/1/26 |
| 40D Spandex | 42000 | RMB/Ton | 1.20% | 2021/1/26 |
| Nylon DTY | 17750 | RMB/Ton | 0% | 2021/1/26 |
| Poly DTY | 36500 | RMB/Ton | 0% | 2021/1/26 |
| Viscose Long Filament | 7900 | RMB/Ton | -1.25% | 2021/1/26 |
| Acrylic Top 3D | 17150 | RMB/Ton | 0% | 2021/1/26 |
| Nylon POY | 7100 | RMB/Ton | -2.07% | 2021/1/26 |
| Polyester FDY | 14000 | RMB/Ton | 0% | 2021/1/26 |
| 10S OE Cotton Yarn | 13200 | RMB/Ton | 0% | 2021/1/26 |
| 32S Cotton Carded Yarn | 24050 | RMB/Ton | 0% | 2021/1/26 |
| 40S Cotton Combed Yarn | 27350 | RMB/Ton | 0% | 2021/1/26 |
| 30S Rayon Yarn | 17350 | RMB/Ton | 0% | 2021/1/26 |
| 32S Polyester Yarn | 11500 | RMB/Ton | 0% | 2021/1/26 |
| 45S T/C Yarn | 17500 | RMB/Ton | 0% | 2021/1/26 |
| 45S Polyester Yarn | 18400 | RMB/Ton | 0% | 2021/1/26 |
| T/R Yarn 65/35 32S | 15000 | RMB/Ton | 0% | 2021/1/26 |
| 40S Rayon Yarn | 12600 | RMB/Ton | 0% | 2021/1/26 |
| T/C Yarn 65/35 32S | 15900 | RMB/Ton | 0% | 2021/1/26 |
| 10S Denim Fabric | 8.12 | RMB/Meter | 0% | 2021/1/26 |
| 32S Twill Fabric | 5.43 | RMB/Meter | 0% | 2021/1/26 |
| 40S Combed Poplin | 7.43 | RMB/Meter | 0% | 2021/1/26 |
| 30S Rayon Fabric | 3.85 | RMB/Meter | 0% | 2021/1/26 |
| 45S T/C Fabric | 3.97 | RMB/Meter | 0% | 2021/1/26 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
