Home
>> Textile News
>> Textile Raw Material Price 2021-02-21
Textile Raw Material Price 2021-02-21
2021-02-25 08:31:43
Global Textiles
| Item | Price | Unit | Fluctuation | Date |
| Crude Oil WTI | 59.24 | USD/Barrel | -2.12% | 2021/2/21 |
| Crude Oil Brent | 779 | USD/Barrel | -0.38% | 2021/2/21 |
| PX | 62.91 | USD/Ton | -1.60% | 2021/2/21 |
| PTA Buy | 4100 | RMB/Ton | -1.09% | 2021/2/21 |
| PTA Sell | 595 | USD/Ton | 0% | 2021/2/21 |
| MEG Buy | 5362.5 | RMB/Ton | 3.22% | 2021/2/21 |
| MEG Sell | 700 | USD/Ton | 2.94% | 2021/2/21 |
| CPL Buy | 13000 | RMB/Ton | 5.26% | 2021/2/21 |
| CPL Sell | 1575 | USD/Ton | 0.64% | 2021/2/21 |
| PC | 5800 | RMB/Ton | 0% | 2021/2/21 |
| Conventional Spinning PA | 13800 | RMB/Ton | 0% | 2021/2/21 |
| High-speed Spinning PA | 13650 | RMB/Ton | 1.11% | 2021/2/21 |
| ACN | 12400 | RMB/Ton | 1.64% | 2021/2/21 |
| PSF | 7200 | RMB/Ton | 0% | 2021/2/21 |
| VSF | 15250 | RMB/Ton | 1.67% | 2021/2/21 |
| ASF | 17250 | RMB/Ton | 1.47% | 2021/2/21 |
| Polyester POY | 6880 | RMB/Ton | 2.23% | 2021/2/21 |
| Nylon FDY | 16500 | RMB/Ton | 1.23% | 2021/2/21 |
| 40D Spandex | 47000 | RMB/Ton | 2.17% | 2021/2/21 |
| Nylon DTY | 15550 | RMB/Ton | 0.32% | 2021/2/21 |
| Poly DTY | 18750 | RMB/Ton | 0% | 2021/2/21 |
| Viscose Long Filament | 36500 | RMB/Ton | 0% | 2021/2/21 |
| Acrylic Top 3D | 8550 | RMB/Ton | 2.40% | 2021/2/21 |
| Nylon POY | 18000 | RMB/Ton | 0% | 2021/2/21 |
| Polyester FDY | 7750 | RMB/Ton | 2.65% | 2021/2/21 |
| 10S OE Cotton Yarn | 13505 | RMB/Ton | 2.31% | 2021/2/21 |
| 32S Cotton Carded Yarn | 24395 | RMB/Ton | 1.69% | 2021/2/21 |
| 40S Cotton Combed Yarn | 27785 | RMB/Ton | 1.85% | 2021/2/21 |
| 30S Rayon Yarn | 19000 | RMB/Ton | 7.65% | 2021/2/21 |
| 32S Polyester Yarn | 12000 | RMB/Ton | 5.26% | 2021/2/21 |
| 45S T/C Yarn | 18000 | RMB/Ton | 2.86% | 2021/2/21 |
| 45S Polyester Yarn | 18900 | RMB/Ton | -2.58% | 2021/2/21 |
| T/R Yarn 65/35 32S | 16300 | RMB/Ton | 5.84% | 2021/2/21 |
| 40S Rayon Yarn | 13000 | RMB/Ton | -2.26% | 2021/2/21 |
| T/C Yarn 65/35 32S | 15900 | RMB/Ton | -1.85% | 2021/2/21 |
| 10S Denim Fabric | 8.12 | RMB/Meter | 0% | 2021/2/21 |
| 32S Twill Fabric | 5.49 | RMB/Meter | 1.10% | 2021/2/21 |
| 40S Combed Poplin | 7.48 | RMB/Meter | 0.67% | 2021/2/21 |
| 30S Rayon Fabric | 4 | RMB/Meter | 3.09% | 2021/2/21 |
| 45S T/C Fabric | 4.15 | RMB/Meter | 3.49% | 2021/2/21 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
