Home
>> Textile News
>> Textile Raw Material Price 2021-02-25
Textile Raw Material Price 2021-02-25
2021-02-25 08:44:05
Global Textiles
| Item | Price | Unit | Fluctuation | Date |
| Crude Oil WTI | 61.67 | USD/Barrel | 0.29% | 2021/2/25 |
| Crude Oil Brent | 65.37 | USD/Barrel | 0.20% | 2021/2/25 |
| PX | 839 | USD/Ton | 4.48% | 2021/2/25 |
| PTA Buy | 4260 | RMB/Ton | 1.19% | 2021/2/25 |
| PTA Sell | 620 | USD/Ton | 4.20% | 2021/2/25 |
| MEG Buy | 6085 | RMB/Ton | 3.62% | 2021/2/25 |
| MEG Sell | 790 | USD/Ton | 2.60% | 2021/2/25 |
| CPL Buy | 13700 | RMB/Ton | 0% | 2021/2/25 |
| CPL Sell | 1680 | USD/Ton | 0.60% | 2021/2/25 |
| PC | 6250 | RMB/Ton | 0% | 2021/2/25 |
| Conventional Spinning PA | 14500 | RMB/Ton | 0% | 2021/2/25 |
| High-speed Spinning PA | 14100 | RMB/Ton | -1.40% | 2021/2/25 |
| ACN | 13750 | RMB/Ton | 3.77% | 2021/2/25 |
| PSF | 7750 | RMB/Ton | 1.31% | 2021/2/25 |
| VSF | 15400 | RMB/Ton | 0% | 2021/2/25 |
| ASF | 17250 | RMB/Ton | 0% | 2021/2/25 |
| Polyester POY | 7580 | RMB/Ton | 2.71% | 2021/2/25 |
| Nylon FDY | 17300 | RMB/Ton | 0.58% | 2021/2/25 |
| 40D Spandex | 51000 | RMB/Ton | 2% | 2021/2/25 |
| Nylon DTY | 18750 | RMB/Ton | 0% | 2021/2/25 |
| Poly DTY | 36500 | RMB/Ton | 0% | 2021/2/25 |
| Viscose Long Filament | 9050 | RMB/Ton | 1.12% | 2021/2/25 |
| Acrylic Top 3D | 18750 | RMB/Ton | 1.90% | 2021/2/25 |
| Nylon POY | 8500 | RMB/Ton | 1.80% | 2021/2/25 |
| Polyester FDY | 16100 | RMB/Ton | 0% | 2021/2/25 |
| 10S OE Cotton Yarn | 13905 | RMB/Ton | 0.72% | 2021/2/25 |
| 32S Cotton Carded Yarn | 25050 | RMB/Ton | 0.60% | 2021/2/25 |
| 40S Cotton Combed Yarn | 28500 | RMB/Ton | 0.71% | 2021/2/25 |
| 30S Rayon Yarn | 19350 | RMB/Ton | 1.04% | 2021/2/25 |
| 32S Polyester Yarn | 12800 | RMB/Ton | 2.40% | 2021/2/25 |
| 45S T/C Yarn | 18450 | RMB/Ton | 1.10% | 2021/2/25 |
| 45S Polyester Yarn | 20500 | RMB/Ton | 1.49% | 2021/2/25 |
| T/R Yarn 65/35 32S | 16400 | RMB/Ton | 0% | 2021/2/25 |
| 40S Rayon Yarn | 13800 | RMB/Ton | 2.22% | 2021/2/25 |
| T/C Yarn 65/35 32S | 17300 | RMB/Ton | 2.37% | 2021/2/25 |
| 10S Denim Fabric | 8.25 | RMB/Meter | 0% | 2021/2/25 |
| 32S Twill Fabric | 5.6 | RMB/Meter | 0% | 2021/2/25 |
| 40S Combed Poplin | 7.6 | RMB/Meter | 0% | 2021/2/25 |
| 30S Rayon Fabric | 4.12 | RMB/Meter | 1.73% | 2021/2/25 |
| 45S T/C Fabric | 4.35 | RMB/Meter | 1.16% | 2021/2/25 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
